No Products in the Cart
| Model Number | SLIGC145UT |
| Battery Type | Deep Cycle Flooded Lead Acid |
| Voltage | 6V |
| Capacity | 255 Amp-Hours (Ah) |
| Reserve Capacity (RC) | 530 minutes |
| Reserve Capacity (RC @ 75A) | 145 minutes |
| BCI Group Size | GC2H |
| Terminal Placement | Right Positive |
| Maintenance | Maintenance Free |
| Warranty | 12 Month Free Replacement |
| Primary Applications | Golf Carts, Floor Scrubbers/Sweepers, RVs, Personnel Carriers, Aerial Lifts, Electric Vehicles, Boats |
| Construction Features | Heavier Grids, High Density Oxide Plates, Improved Glass Mat Separators |
| Product Length | 10.25 inches |
| Product Width | 7.13 inches |
| Product Height | 10.88 inches |
| Product Weight | 67.0 lbs |

